<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Brightfox - What&#039;s hot in I.T. for the Property Industry</title>
	<atom:link href="http://blog.brightfox.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.brightfox.com.au</link>
	<description>The latest news and information from Brightfox about what&#039;s hot and what&#039;s not when it comes to I.T. in the property industry!</description>
	<lastBuildDate>Fri, 20 Jan 2012 00:33:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.brightfox.com.au' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Brightfox - What&#039;s hot in I.T. for the Property Industry</title>
		<link>http://blog.brightfox.com.au</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.brightfox.com.au/osd.xml" title="Brightfox - What&#039;s hot in I.T. for the Property Industry" />
	<atom:link rel='hub' href='http://blog.brightfox.com.au/?pushpress=hub'/>
		<item>
		<title>What is in store for the World Economy &amp; Property in 2012?</title>
		<link>http://blog.brightfox.com.au/2012/01/20/what-is-in-store-for-the-world-economy-property-in-2012/</link>
		<comments>http://blog.brightfox.com.au/2012/01/20/what-is-in-store-for-the-world-economy-property-in-2012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:33:35 +0000</pubDate>
		<dc:creator>Cameron Black</dc:creator>
				<category><![CDATA[Property Market Commentary]]></category>

		<guid isPermaLink="false">http://blog.brightfox.com.au/?p=733</guid>
		<description><![CDATA[The World Bank released its report recently on their forecasts for the World economy in 2012. You can see the executive summary here which is definitely worth reading &#8211; http://siteresources.worldbank.org/INTPROSPECTS/Resources/334934-1322593305595/8287139-1326374900917/ExecutiveSummary_GEPJan2012_Eng.pdf We need to keep in mind that the World Bank is often wrong of course. Pretty much most economists have been terrible at forecasting since [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.brightfox.com.au&amp;blog=3276711&amp;post=733&amp;subd=brightfox01&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.brightfox.com.au/2012/01/20/what-is-in-store-for-the-world-economy-property-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4e5b02a6fc810bbf5750742f21f231e2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Cameron Black</media:title>
		</media:content>
	</item>
		<item>
		<title>Our new redesigned Blog</title>
		<link>http://blog.brightfox.com.au/2011/12/12/our-new-redesigned-blog/</link>
		<comments>http://blog.brightfox.com.au/2011/12/12/our-new-redesigned-blog/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 02:07:46 +0000</pubDate>
		<dc:creator>Cameron Black</dc:creator>
				<category><![CDATA[Company Information & Annoucements]]></category>

		<guid isPermaLink="false">http://blog.brightfox.com.au/?p=731</guid>
		<description><![CDATA[After over 3 years of regularly blogging, we have finally gotten round to upgrading the look of our own blog. We would love your feedback, so if you like it (and even if you don&#8217;t) please drop us a line.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.brightfox.com.au&amp;blog=3276711&amp;post=731&amp;subd=brightfox01&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.brightfox.com.au/2011/12/12/our-new-redesigned-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4e5b02a6fc810bbf5750742f21f231e2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Cameron Black</media:title>
		</media:content>
	</item>
		<item>
		<title>Look who is going Places in Project Marketing (our recent newsletter)</title>
		<link>http://blog.brightfox.com.au/2011/11/17/look-who-is-going-places-in-project-marketing-our-recent-newsletter/</link>
		<comments>http://blog.brightfox.com.au/2011/11/17/look-who-is-going-places-in-project-marketing-our-recent-newsletter/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 01:15:30 +0000</pubDate>
		<dc:creator>Cameron Black</dc:creator>
				<category><![CDATA[Company Information & Annoucements]]></category>
		<category><![CDATA[For Developers]]></category>
		<category><![CDATA[For Property Owners & Managers]]></category>
		<category><![CDATA[For Real Estate Agents]]></category>
		<category><![CDATA[Property Software]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://blog.brightfox.com.au/?p=648</guid>
		<description><![CDATA[Brightfox <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.brightfox.com.au&amp;blog=3276711&amp;post=648&amp;subd=brightfox01&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.brightfox.com.au/2011/11/17/look-who-is-going-places-in-project-marketing-our-recent-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4e5b02a6fc810bbf5750742f21f231e2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Cameron Black</media:title>
		</media:content>

		<media:content url="http://brightfox01.files.wordpress.com/2011/11/place_projects3.jpg" medium="image">
			<media:title type="html">Place_Projects</media:title>
		</media:content>

		<media:content url="http://brightfox01.files.wordpress.com/2011/11/who_are_place_projects.jpg" medium="image">
			<media:title type="html">Who_are_place_projects</media:title>
		</media:content>

		<media:content url="http://brightfox01.files.wordpress.com/2011/11/place_projects_website.jpg" medium="image">
			<media:title type="html">Place_projects_website</media:title>
		</media:content>
	</item>
		<item>
		<title>Real Estate Open Homes, Botox &amp; Luxury Car Test Drives &#8211; A Winning Sales Combination . . . . ?</title>
		<link>http://blog.brightfox.com.au/2011/11/15/real-estate-open-homes-botox-luxury-car-test-drives-a-winning-sales-combination/</link>
		<comments>http://blog.brightfox.com.au/2011/11/15/real-estate-open-homes-botox-luxury-car-test-drives-a-winning-sales-combination/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 02:05:43 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[For Real Estate Agents]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[real estate ideas]]></category>

		<guid isPermaLink="false">http://blog.brightfox.com.au/?p=619</guid>
		<description><![CDATA[The other day an interesting article came across our desks here at the Brightfox office courtesy of Real Estate Business Online. Free botox, test drives to lure agents to listing According to the article an ingenious, for want of a better word, Californian Listing Agent  has teamed up with his local Audi dealer to provide prospective [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.brightfox.com.au&amp;blog=3276711&amp;post=619&amp;subd=brightfox01&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.brightfox.com.au/2011/11/15/real-estate-open-homes-botox-luxury-car-test-drives-a-winning-sales-combination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1cd1e9b49ba93b9f619ec703aece30aa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mickschenk</media:title>
		</media:content>
	</item>
		<item>
		<title>Adobe and Flash give up the mobile fight!</title>
		<link>http://blog.brightfox.com.au/2011/11/10/adobe-and-flash-give-up-the-mobile-fight/</link>
		<comments>http://blog.brightfox.com.au/2011/11/10/adobe-and-flash-give-up-the-mobile-fight/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 05:26:26 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://blog.brightfox.com.au/?p=642</guid>
		<description><![CDATA[Four years after the release of the iPhone and Steve Jobs&#8217; controversial decision to not support flash on apple&#8217;s mobile devices, Adobe has given up the fight. According to ZDNet, after many teething and speed problems getting flash to work on android and other mobile devices, Adobe have announced they will halt development of future [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.brightfox.com.au&amp;blog=3276711&amp;post=642&amp;subd=brightfox01&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.brightfox.com.au/2011/11/10/adobe-and-flash-give-up-the-mobile-fight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1cd1e9b49ba93b9f619ec703aece30aa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mickschenk</media:title>
		</media:content>

		<media:content url="http://allthingsd.com/files/2011/11/Screen-Shot-2011-11-08-at-10.24.09-PM.png" medium="image">
			<media:title type="html">Adobe Flash Image</media:title>
		</media:content>
	</item>
		<item>
		<title>Changes to Google Search Algorithm &#8211; will it affect real estate</title>
		<link>http://blog.brightfox.com.au/2011/11/08/changes-to-google-search-algorithm-will-it-affect-real-estate/</link>
		<comments>http://blog.brightfox.com.au/2011/11/08/changes-to-google-search-algorithm-will-it-affect-real-estate/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 07:09:13 +0000</pubDate>
		<dc:creator>Cameron Black</dc:creator>
				<category><![CDATA[Property Portals]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://blog.brightfox.com.au/?p=625</guid>
		<description><![CDATA[Googles new search algorthism and impact on realestate on Google<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.brightfox.com.au&amp;blog=3276711&amp;post=625&amp;subd=brightfox01&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.brightfox.com.au/2011/11/08/changes-to-google-search-algorithm-will-it-affect-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4e5b02a6fc810bbf5750742f21f231e2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Cameron Black</media:title>
		</media:content>

		<media:content url="http://brightfox01.files.wordpress.com/2011/11/auction_bulimba_search1.jpg" medium="image">
			<media:title type="html">Auction_Bulimba_search</media:title>
		</media:content>

		<media:content url="http://brightfox01.files.wordpress.com/2011/11/bulimba_auction_2.jpg" medium="image">
			<media:title type="html">Bulimba_auction_2</media:title>
		</media:content>
	</item>
		<item>
		<title>Raine &amp; Horne + QR Codes &#8211; An Evolution or A Revolution . . .</title>
		<link>http://blog.brightfox.com.au/2011/11/02/raine-horne-qr-codes-an-evolution-or-a-revolution/</link>
		<comments>http://blog.brightfox.com.au/2011/11/02/raine-horne-qr-codes-an-evolution-or-a-revolution/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 03:07:58 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[For Developers]]></category>
		<category><![CDATA[For Property Owners & Managers]]></category>
		<category><![CDATA[For Real Estate Agents]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[QR]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[raine & horne]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://blog.brightfox.com.au/?p=610</guid>
		<description><![CDATA[Some years ago on this very Blog we talked about QR codes and their possible use in real estate. Here in Australia they are finally starting to get a little traction (and I mean a little &#8211; the vast majority of Australian&#8217;s still don&#8217;t know what a QR Code is let along know how to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.brightfox.com.au&amp;blog=3276711&amp;post=610&amp;subd=brightfox01&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.brightfox.com.au/2011/11/02/raine-horne-qr-codes-an-evolution-or-a-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1cd1e9b49ba93b9f619ec703aece30aa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mickschenk</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/2/2d/Qr-3.png" medium="image">
			<media:title type="html">Ver. 3 QR Code</media:title>
		</media:content>
	</item>
		<item>
		<title>Tips for sending a successful Email campaign</title>
		<link>http://blog.brightfox.com.au/2011/10/13/tips-for-sending-a-successful-email-campaign/</link>
		<comments>http://blog.brightfox.com.au/2011/10/13/tips-for-sending-a-successful-email-campaign/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 21:59:12 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Bulk Email]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Email Design]]></category>
		<category><![CDATA[foxMessenger]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Spam]]></category>

		<guid isPermaLink="false">http://blog.brightfox.com.au/?p=588</guid>
		<description><![CDATA[Emails are a critical tool for every online publisher. They should be used both in the sales process and to build loyalty. Therefore if you are finding that a lot of your emails are not being opened or delivered you need to take the time to understand why. Tips when Designing your Email: Let’s first look [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.brightfox.com.au&amp;blog=3276711&amp;post=588&amp;subd=brightfox01&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.brightfox.com.au/2011/10/13/tips-for-sending-a-successful-email-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1cd1e9b49ba93b9f619ec703aece30aa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mickschenk</media:title>
		</media:content>

		<media:content url="http://images.brightfox.com.au/foxSuite/email_templates/Brightfox/blog-images/Email%20Client%20Logos.gif" medium="image">
			<media:title type="html">Email Client Logos</media:title>
		</media:content>

		<media:content url="http://images.brightfox.com.au/foxSuite/email_templates/Brightfox/blog-images/Broken%20Images.gif" medium="image">
			<media:title type="html">Broken Image Example</media:title>
		</media:content>
	</item>
		<item>
		<title>Customer Relationship Management (CRM) and Impeccable Customer Service!</title>
		<link>http://blog.brightfox.com.au/2011/09/10/customer-relationship-management-crm-and-impeccable-customer-service/</link>
		<comments>http://blog.brightfox.com.au/2011/09/10/customer-relationship-management-crm-and-impeccable-customer-service/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 03:48:25 +0000</pubDate>
		<dc:creator>Cameron Black</dc:creator>
				<category><![CDATA[For Developers]]></category>
		<category><![CDATA[For Real Estate Agents]]></category>
		<category><![CDATA[For Retirement Village Operators]]></category>
		<category><![CDATA[Property Software]]></category>
		<category><![CDATA[Sales Management]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[crm software]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[project marketers]]></category>
		<category><![CDATA[project marketing]]></category>
		<category><![CDATA[property developers]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://blog.brightfox.com.au/?p=560</guid>
		<description><![CDATA[Not long ago we talked about the importance of implementing CRM systems. As a winner in your industry, I hope you critically analysed your own processes and the available products out there and took immediate action. This week we will be following up on the topic and adding to it, just like a builder will [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.brightfox.com.au&amp;blog=3276711&amp;post=560&amp;subd=brightfox01&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.brightfox.com.au/2011/09/10/customer-relationship-management-crm-and-impeccable-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4e5b02a6fc810bbf5750742f21f231e2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Cameron Black</media:title>
		</media:content>
	</item>
		<item>
		<title>Understand your clients and communicate better!</title>
		<link>http://blog.brightfox.com.au/2011/09/05/understand-your-clients-and-communicate-better/</link>
		<comments>http://blog.brightfox.com.au/2011/09/05/understand-your-clients-and-communicate-better/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 03:32:56 +0000</pubDate>
		<dc:creator>Cameron Black</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[For Developers]]></category>
		<category><![CDATA[For Real Estate Agents]]></category>
		<category><![CDATA[Property Software]]></category>

		<guid isPermaLink="false">http://blog.brightfox.com.au/?p=575</guid>
		<description><![CDATA[In previous blogs we have talked about how you can keep track of all your past customers and the people you meet every day. In this blog we will look at trying to understand what they want! There&#8217;s no point in you having boxes and boxes of business cards from as far back as 1989 if you have no [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.brightfox.com.au&amp;blog=3276711&amp;post=575&amp;subd=brightfox01&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.brightfox.com.au/2011/09/05/understand-your-clients-and-communicate-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4e5b02a6fc810bbf5750742f21f231e2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Cameron Black</media:title>
		</media:content>
	</item>
	</channel>
</rss>
